Staff - Dr. Bob Lawlor
| 1. | N. Cahill and R. Lawlor "An approach to Doubletalk Detection based on Non-Negative Matrix Factorisation" (2008) IEEE International Symposium on Signal Processing and Information Technology (IEEE ISSPIT-08) |
| 2. | N. Cahill and R. Lawlor "A novel approach to acoustic echo cancellation" (2008) European Signal Processing Conf. (EUSIPCO-08) |
| 3. | Cahill, N. Lawlor, R. "A novel approach to mixed phase room impulse response inversion for speech dereverberation" (2008) IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) |
| 4. | D. Dorran, B. Lawlor, E. Coyle "A Hybrid Time-Frequency Domain Approach to Audio Time-Scale Modification" (2006) Audio Engineering Society |
| 5. | Rory Cooney , Niall Cahill , and Robert Lawlor "An Enhanced implementation of the ADRess (Azimuth Discrimination and Resynthesis) Music Source Separation Algorithm" (2006) Audio Engineering Society 121st Convention October 5 |
| 6. | Niall Cahill, Rory Cooney, Kenneth Humphreys and Robert Lawlor "Speech Source Enhancement using a Modified ADRess Algorithm for Applications in Mobile Communications" (2006) Audio Engineering Society 121st Convention October 5 |
| 7. | Cahill N., Cooney R., Humphreys K., and Lawlor R "Demixing of Speech Mixtures and Enhancement of Noisy Speech Using ADRess Algorithm" (2006) IET Irish Signals and Systems Conference, Dublin Institute of Technology, June 29 2006 |
| 8. | Ringwood, J. Devitt, F., Doherty, S., Farrell, R., Lawlor R., McLoone, S.C., McLoone, S.F., Rogers, A., Villing, R. and Ward, T. "A resource management tool for implementing strategic direction in an academic department" (2005) Journal of Higher Education Policy and Management, Vol.27, No.2, July 2005, pp273-283. [Download] |
| 9. | Mikel Gainza, Bob Lawlor, Eugene Coyle "Multi pitch estimation by using modified IIR Comb Filters" (2005) 47th International Symposium ELMAR-2005, on Multimedia Systems and Applications |
| 10. | Dan Barry, Derry Fitzgerald, Eugene Coyle, Bob Lawlor "Drum Source Separation using Percussive Feature Detection and Spectral Modulation" (2005) Irish Signals and Systems Conference 2005 |
| 11. | Dan Barry, Derry Fitzgerald, Eugene Coyle and Bob Lawlor "Single Channel Source Separation using Short-time Independent Component Analysis" (2005) Audio Engineering Society 119th Convention |
| 12. | David Dorran, Eugene Coyle, Robert Lawlor "Audio Time-Scale Modification Using a Hybrid Time-Domain/Frequency-Domain Approach" (2005) IEEE Workshop on Applications of Signal Processing to Audio and Acoustics |
| 13. | Aileen Kelleher, Derry Fitzgerald, Mikel Gainza, Eugene Coyle, Bob Lawlor "Onset Detection, Music Transcription, and Ornament Detection for the Traditional Irish Fiddle" (2005) Audio Engineering Society, 118th Convention |
| 14. | Mikel Gainza, Bob Lawlor, Eugene Coyle "Onset Detection using Comb Filters" (2005) IEEE Workshop on Applications of Signal Processing to Audio and Acoustics |
| 15. | Barry, D., Lawlor, R. and Coyle E. "Sound Source Separation: Azimuth Discrimination and Resynthesis" (2004) Proc. 7th International Conference on Digital Audio Effects, DAFX 04 |
| 16. | Dorran D., Lawlor, R. and Coyle E. "An efficient phasiness reduction technique for moderate audio time-scale modification" (2004) Proc. 7th International Conference on Digital Audio Effects, DAFX |
| 17. | Barry, D. and Lawlor, R. and Coyle E. "Real-time Sound Source Separation using Azimuth Discrimination and Resynthesis" (2004) Proc. 117th Audio Engineering Society Convention |
| 18. | Dorran D., Lawlor, R. "Time-scale modification of music using a synchronized subband/time-domain approach" (2004) IEEE International Conference on Acoustics, Speech and Signal Processing |
| 19. | Gainza, M., Lawlor, B. and Coyle, E. "Harmonic Sound Source Separation Using FIR Comb Filters" (2004) Proc. 117th Audio Engineering Society Convention |
| 20. | Gainza, M., Lawlor, B. and Coyle, E. "Onset Detection and Music Transcription for the Irish Tin Whistle" (2004) Irish Signals and Systems Conference |
| 21. | FitzGerald, D., Lawlor, B. and Coyle, E. "Independent Subspace Analysis using Locally Linear Embedding" (2003) Proceedings of the DigitalAudio Effects Conference (DAFX03) |
| 22. | D. FitzGerald, E. Coyle, B. Lawlor. "Prior Subspace Analysis for Drum Transcription" (2003) 114th Audio Engineering Society Conference |
| 23. | FitzGerald, D., Lawlor, B. and Coyle, E. "Drum Transcription Using Automatic Grouping of Events and Prior Subspace Analysis" (2003) Proceedings of the 4th European Workshop on Image Analysis for MultimediaInteractive Services |
| 24. | David Dorran, Bob Lawlor, Eugene Coyle "High Quality Time-Scale Modification of Speech Using a Peak Alignment Overlap-Add Algorithm (PAOLA)" (2003) International Conference on Acoustics, Speech and Signals Processing, ICASSP 2003 |
| 25. | K. Humphreys and R. Lawlor "Improved performance Speech codec for mobile communications" (2002) International Conference on Spoken Language Processing |
| 26. | E. Jung, A. Schwarzbacher, K. Humphreys, R. Lawlor "Application of Real-time AMDF Pitch Detection in a Voice Gender Normalisation System" (2002) International Conference on Spoken Language Processing |
| 27. | Kenneth Humphreys and Robert Lawlor "Application of Voice Gender Normalisation (VGN) to Speech Coding for Mobile Communications" (2002) Irish Signals and Systems Conference |
| 28. | E. Jung, R. Lawlor "Application of Real-Time Time-Scale and Frequency-Scale Modification Algorithms to Voice Gender Normalisation" (2002) Irish Signals and Systems Conference |
| 29. | E. Jung, A. Schwarzbacher, R. Lawlor "Implementation of Real-Time AMDF Pitch-Detection for Voice Gender Normalisation" (2002) 14th International Conference on Digital Signal Processing |
| 30. | Derry FitzGerald, Eugene Coyle, Bob Lawlor "Sub-band Independent Subspace Analysis for Drum Transcription" (2002) Proc. of the 5th Int. Conference on Digital Audio Effects (DAFX-02) |
| 31. | Lawlor B., Fagan, A.D. "A Novel Efficient Algorithm for Music Transposition" (1999) International Journal of Music and Technology - Organised Sound |
| 32. | Lawlor B., Fagan, A.D. "A Novel High Quality Efficient Algorithm for Time-Scale Modification of Speech" (1999) Eurospeech 99, 6th European Conference on Speech Communication and Technology |
| 33. | Lawlor B., Fagan, A.D. "A novel efficient algorithm for voice gender conversion" (1999) 14th International Congress of Phonetic Sciences (ICPhS |
| 34. | Lawlor B., Fagan, A.D "A Novel Efficient Algorithm for Audio Time-Scale Modification" (1999) Irish Signals and Systems Conference |
| 35. | B. Lawlor, A. Fagan. "Time-scale modification of speech by zero-crossing rate overlap-add (ZCR-OLA)" (1998) Irish Signals & Systems Conference |
| 36. | R. Lawlor, B Murray. "A Joint Time-Frequency approach to time-scale modification of audio signals" (1996) Irish Digital Signal Processing and Control Colloquium (IDSPCC '96) |
| 37. | R. Lawlor, et. al. "Time-Frequency Signal Analysis" (1994) Irish Digital Signal Processing and Control Colloquium (IDSPCC '94) |
| 38. | R. Lawlor "Digital Filters Simplified" (1994) Electronics World and Wireless World |
| 39. | S.E. Ito, R. Lawlor, N. Ebihara "Development of a Crosstalk Measurement Type Three-Dimensional Digital Color Decoder" (1993) IEEE transactions on Consumer Electronics |
| 40. | S.E. Ito, Y. Oba, N. Ebihara, R. Lawlor "Development of improved Three Dimensional Digital Color Decoder for Digital Component Systems conforming to CCIR REC-601" (1989) Institute of Television Engineers of Japan (ITEJ) Technical Report |
ACHIEVEMENTS:
IEEE Award June '94
Received the Institute of Electrical and Electronic Engineers, inc. Consumer Electronics Society 1993 Chester Sall Award for the Second place Transactions Paper Award for the paper co-authored with Norio Ebihara and Shin-Etsu Ito entitled "Development of a Crosstalk Measurement Type Three-Dimensional Digital Color Decoder", published in the IEEE Trans on Consumer Electronics, May '93. Award dated 21st June '94.
Co-inventor in the following patents:
‘A METHOD AND SYSTEM FOR SOUND SOURCE SEPARATION’.
Patent number WO/2005/101898: Publication Date: 27 Oct.2005.
‘Concealment for subband coded pictures’.
UK patent application no. 9200433.2 9th Jan. 1992. Filed in US as ‘Data Error Concealment’ on 29th Sept. 1992.
‘Separating components of composite digital video signals’.
Patent no. 89306189.5 19th June 1989.
Last Update: Friday, 29-Jul-2011 18:52:26 IST
![Electronic Engineering [logo]](/global_files/graphics/logo.gif)
![NUI Maynooth [logo]](/global_files/graphics/nuim_logo.gif)